Dive into our complete guide to Malaysian athletes at the Paris 2024 Olympics. See schedule times, events and live streaming options. Witness potential history-making performances!
Malaysian Athletes at the Paris 2024 Olympic Games
Join Wassap Group Info Bantuan B40 & M40!Hanya join group ini jika anda memerlukan sahaja! https://chat.whatsapp.com/IRP8bCQ5lmDLNTOpT7IKDB
The quest for Malaysia’s first gold medal has started spectacularly after the opening ceremony of the Paris 2024 Olympic Games held on the beautiful River Seine. This prestigious global event marks the 30th edition and will continue until August 11, 2024, with this participation being the 15th time for the Malaysian contingent since joining in 1964.
A total of 26 athletes from Malaysia will compete in 10 sporting categories comprising diving, swimming, sailing, shooting, cycling, weightlifting, badminton, golf, and athletics. They will strive to bring home successes that will be the focus and pride of the nation.
Here is the complete schedule for the Malaysian athletes who will be in action at the Paris 2024 Olympic Games, according to Malaysian time.
Please note that this schedule may change from time to time depending on the athletes’ progress to the next rounds:
Complete Schedule of Malaysian Athletes at the Paris 2024 Olympic Games
Date | Sport | Event | Malaysian Time |
28 July 2024 (Sunday) | Badminton | Women’s Doubles: Pearly Tan & Thinaah (Malaysia) vs Matsumoto Mayu & Nagahara Wakana (Japan) | 2:30 PM |
Badminton | Men’s Doubles: Aaron Chia & Soh Wooi Yik (Malaysia) vs Dong Adam & Yakura (Canada) | ||
Badminton | Men’s Singles: Lee Zii Jia (Malaysia) vs Siren Nettasinghe (Sri Lanka) | ||
Badminton | Mixed Doubles: Chen Tang Jie & Toh Ee Wei (Malaysia) vs Chiu Vinson & Gai Jennie (United States) | ||
Archery | Women’s Team: Malaysia vs Indonesia | 4:15 PM | |
Swimming | Women’s 100m Breaststroke: Tan Rou Xin (Malaysia) | 5:27 PM | |
29 July 2024 (Monday) | Badminton | Mixed Doubles: Chen Tang Jie & Toh Ee Wei (Malaysia) vs Feng Yan & Huang Dong (China) | 2:30 PM |
Badminton | Women’s Singles: Goh Jin Wei (Malaysia) vs Johanita Scholtz (South Africa) | ||
30 July 2024 (Tuesday) | Badminton | Men’s Doubles: Aaron Chia & Soh Wooi Yik (Malaysia) vs Liang Wei & Wang Chang (China) | 1:30 PM |
Badminton | Women’s Doubles: Pearly Tan & Thinaah (Malaysia) vs Rahayu Apriani & Siti Fadia Ramadhanti | ||
Archery | Women’s Individual: Syaqiera Mashayikh (Malaysia) vs Alexandra Mirca (Moldova) | 6:30 PM | |
31 July 2024 (Wednesday) | Badminton | Women’s Singles: Goh Jin Wei (Malaysia) vs Kim Ga Eun (South Korea) | 2:30 PM |
Badminton | Men’s Singles: Lee Zii Jia (Malaysia) vs Pablo Abian (Spain) | ||
Archery | Women’s Individual: Ariana Nur Dania (Malaysia) vs Chiara Rebagliati (Italy) | 7:40 PM | |
1 August 2024 (Thursday) | Archery | Women’s Individual: Nurul Azreena (Malaysia) vs Elif Berra Gokkir (Turkey) | 1:30 PM |
7 August 2024 (Wednesday) | Diving | Women’s 3m Springboard: Nur Dhabitah Sabri (Malaysia) | 9:00 PM |
9 August 2024 (Friday) | Diving | Men’s 10m Platform: Bertrand Rhodict (Malaysia) | 4:00 PM |
IMPORTANT:
The schedule may change depending on the athletes’ advancement to the next rounds. Make sure to follow the latest developments.
Live Broadcast of the Paris 2024 Olympics
Fans can enjoy the live action of Malaysian athletes at the Paris 2024 Olympic Games for free through several options:
RTM
Channels: TV Okey, Sukan RTM, and six additional channels via RTM Klik.
Live Streaming: Watch from anywhere on RTM Klik.
Astro
Note: A dedicated Olympic channel will be provided, but an app is required for access to Live Streaming.
Apps:
- Astro Go
- Sooka
For updates and the schedule of Malaysian athletes in action, please refer to the Malaysian Athlete Schedule.
(The “Malaysian Athlete Schedule” link will be activated when available.)
Use the links and information above for quick access to Olympic action you won’t want to miss!
FULL LIST OF 26 MALAYSIAN ATHLETES COMPETING
Athlete’s Name | Sport / Event |
Bertrand Rhodict Lises | Diving (Men’s 10m Platform) |
Nur Dhabitah Sabri | Diving (Women’s 3m Springboard) |
Khiew Hoe Yean | Swimming (Men’s 400m Freestyle) |
Tan Rouxin | Swimming (Women’s 100m Breaststroke) |
Nur Shazrin Mohamad Latif | Sailing (ILCA) |
Khairulnizam Mohd Afendy | Sailing (ILCA 7) |
Jonathan Wong | Shooting (10m Air Pistol) |
Ariana Nur Dania | Archery (Women’s Individual and Women’s Team) |
Syaqiera Mashayikh | Archery (Women’s Team) |
Nurul Azreena Mohamad Fazil | Archery (Women’s Team) |
Nur Aisyah Mohamad Zubir | Cycling (Road) |
Dato’ Azizulhasni Awang | Cycling (Sprint and Keirin) |
Muhammad Shah Firdaus Sahrom | Cycling (Sprint and Keirin) |
Nurul Izzah Izzati Mohd Asri | Cycling (Sprint and Keirin) |
Mohamad Aniq Kasdan | Weightlifting (Men’s 61kg) |
Aaron Chia and Soh Wooi Yik | Badminton (Men’s Doubles) |
Pearly Tan and Thinaah Muralitharan | Badminton (Women’s Doubles) |
Chen Tang Jie and Toh Ee Wei | Badminton (Mixed Doubles) |
Goh Jin Wei | Badminton (Women’s Singles) |
Lee Zii Jia | Badminton (Men’s Singles) |
Gavin Kyle Green | Golf (Men’s Golf) |
Ashley Lau Jen Wen | Golf (Women’s Golf) |
Azeem Fahmi | Athletics (Men’s 100m) |
This schedule showcases various athletes from Malaysia who will be competing in multiple